AGENDA
The 2025 Government Forum will focus on the latest federal policy developments, economic trends, and innovations impacting the mortgage servicing industry. Key discussions will include regulatory updates, natural disaster response, AI-driven efficiencies, and strategic insights from industry leaders navigating today’s evolving market dynamics.
Agenda details are subject to change.
Check back regularly for agenda updates and speaker additions.
All listed times are Eastern Time Zone (ET).
WEDNESday, april 16, 2025
8:00 AM - 9:00 AM | Registration & Breakfast The registration desk will be located outside the Ballroom to welcome and check you in on Wednesday. Enjoy breakfast while mingling with industry executives before the Forum kicks off. Registration Desk will be open from 8:00 a.m. - 2:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Welcome Remarks Five Star's Ed Delgado gives opening remarks and shares an overview of the Forum's anticipated discussions. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:20 AM | Opening Keynote Details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:05 AM | General Session #1 - DC Updates: Developments on Policy, Programs, and Regulations Explore how shifts in the administration and changes in policy are reshaping the mortgage servicing environment. Panelists discuss the latest news and priorities for HUD, GSEs, and the CFPB, as well as what servicers can expect in 2025 and beyond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:15 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | General Session #2 - Natural Disasters and Servicer Response As natural disasters become increasingly frequent and severe, the mortgage servicing industry faces growing challenges. This panel will explore best practices and policy in response to disasters impacting both homeowners and servicing portfolios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | General Session #3 - Economic Forecast Industry economists discuss the state of the housing market, mortgage default, and the broader economy while reviewing the potential impact of new policies impacting the mortgage market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Luncheon Keynote Details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | General Session #4 - AI Impact on Mortgage Servicing This panel will explore how AI-powered tools are streamlining workflows, helping forecast homebuyer and homeowner behavior, aiding compliance, and driving operational efficiency. Industry leaders and technology experts will share insights on current applications, emerging trends, and the ethical considerations surrounding AI adoption. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | General Session #5 - Inside the C-Suite: Servicing Industry Spotlight Join top C-suite executives from leading servicing organizations as they share their perspectives on the most pressing challenges and opportunities facing the industry today. This panel will provide an exclusive look at how decision-makers are shaping strategies around regulatory compliance, operational efficiency, customer engagement, and navigating market dynamics. Gain valuable insights into the vision and priorities driving the future of mortgage servicing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:40 PM | Closing Remarks Ed Delgado recaps the Forum and shares insight on what's next to come for the industry. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 4:45 PM | Networking Reception Continue conversations and forge new connections with speakers and industry experts immediately following Government Forum during a special reception hosted by Auction.com. PRESENTED BY
|
TUESDAY, APRIL 15, 2025
8:00 AM - 2:30 PM | National Mortgage Servicing Association (NMSA) Spring Member Meeting With a membership comprising more than 90% of the mortgage servicing market, the National Mortgage Servicing Association (NMSA) is a nonpartisan organization driven by senior executive representation from the nation’s leading organizations, formed for the purpose of effecting progress and change on the industry’s key challenges. The annual NMSA Spring Member Meeting in Washington, D.C. brings key leaders together to discuss the organization’s ongoing and future initiatives within the mortgage industry. Meeting details & invitations will be sent directly. NMSA Members & Invited Guests Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:00 PM | Mortgage Servicing Executive Alliance (MSEA) Spring Member Meeting MSEA, the latest mortgage industry trade group within the Five Star Institute, will be hosting their annual spring member meeting in Washington, D.C. in tandem with Government Forum. The meeting will focus on generating solutions to enhance the experience of homebuying and mortgage servicing while developing educational initiatives and mentorship programs aimed at nurturing the next generation of leaders in the industry. Meeting details & invitations will be sent directly. MSEA Members & Invited Guests Only |