AGENDA
The 2026 Government Forum will focus on the latest federal policy developments, economic trends, and innovations impacting the mortgage servicing industry. Key discussions will include regulatory updates, natural disaster response, AI-driven efficiencies, and strategic insights from industry leaders navigating today’s evolving market dynamics.
Agenda details are subject to change.
Check back regularly for agenda updates and speaker additions.
All listed times are Eastern Time Zone (ET).
WEDNESday, april 15, 2026
| 8:30 AM - 9:30 AM | Registration & Breakfast The registration desk will be located outside the Ballroom to welcome and check you in on Wednesday. Enjoy breakfast while mingling with industry executives before the Forum kicks off. Registration Desk will be open from 8:30 a.m. - 3:30 p.m.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:35 AM | Welcome Remarks Five Star's Ed Delgado gives opening remarks and shares an overview of the Forum's anticipated discussions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:15 AM | Keynote Q&A with HUD Deputy Assistant Secretary Matt Jones and Ed Delgado, Chairman Emeritus, Five Star Global This high-level dialogue will feature Matt Jones, Deputy Assistant Secretary for the Office of Single-Family Housing at the Federal Housing Administration (FHA), U.S. Department of Housing and Urban Development (HUD), alongside Ed Delgado, Principal at Mortgage Policy Advisors and Chairman Emeritus of Five Star Global. As the mortgage industry navigates a pivotal year for housing policy, this session will offer attendees direct insight into FHA’s current priorities, including origination and servicing policy, risk management, and the future of affordable homeownership. Ed Delgado, AMP, Managing Director, Mortgage Policy Advisors | Chairman Emeritus, Five Star Global Matt Jones, Deputy Assistant Secretary, Office of Single-Family Housing | HUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | General Session #1 - From Policy to Practice: Navigating Regulatory Expectations in 2026 Regulators and servicers discuss current supervisory priorities, emerging compliance risks, and how agencies and industry can work together to ensure consumer protection without stifling innovation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | General Session #2 - Protecting Homeownership Through the Full Loan Lifecycle Join us for a deep dive into loss mitigation, borrower engagement, and servicing strategies that help prevent avoidable foreclosures, especially in a market defined by affordability pressures and economic uncertainty. Michael Keaton, SVP, Subservicing Business Development | Onity Group Inc. Patrick Coon, SVP, Mortgage Servicing | U.S. Bank LaQuanda Sain, EVP, Servicing | Rocket Mortgage Jake Williamson, EVP & Head of Single-Family | Fannie Mae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | General Session #3 - Economic Forecast: Housing, Interest Rates, and Consumer Risk in 2026 Industry economists and policy experts examine the economic forces shaping housing in 2026, including interest rate trends, affordability pressures, labor market signals, and regional risk factors. Panelists will explore what these dynamics mean for mortgage servicing performance, borrower stability, and policy decision-making in the year ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | Lunch LUNCH PRESENTED BY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:45 PM | Luncheon Keynote More details to come! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | General Session #4 - AI and Data Transparency: Modernizing Mortgage Servicing Exploring how data sharing, AI, and digital servicing tools can improve borrower outcomes, enhance regulatory oversight, and create more efficient, resilient servicing operations. Michael Greenbaum, COO | Safeguard Properties John Hubbarth, VP, Servicing Business Innovation | Rocket Mortgage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | General Session #5 - Inside the C-Suite: Servicing Industry Spotlight Senior servicing executives share how they are steering their organizations through a complex regulatory and economic environment. This panel offers a candid look at strategic priorities, risk management, technology investment, and leadership lessons shaping the future of mortgage servicing. Bryan Bolton, SVP of Credit Operations Strategy and Control | U.S. Bank Mike Henry, EVP, Head of Mortgage Servicing | M&T Bank Walter Mullen, EVP & Chief Strategy Officer | Onity Group Inc. Brent Potter, EVP, COO | LoanCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:20 PM | Closing Remarks Ed Delgado recaps the Forum and shares insight on what's next to come for the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 5:30 PM | Networking Reception Continue conversations and forge new connections with speakers and industry experts immediately following Government Forum during a special reception hosted by Auction.com. PRESENTED BY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY, APRIL 14, 2026
| 8:00 AM - 1:30 PM | National Mortgage Servicing Association (NMSA) Spring Member Meeting With a membership comprising more than 90% of the mortgage servicing market, the National Mortgage Servicing Association (NMSA) is a nonpartisan organization driven by senior executive representation from the nation’s leading organizations, formed for the purpose of effecting progress and change on the industry’s key challenges. The annual NMSA Spring Member Meeting in Washington, D.C. brings key leaders together to discuss the organization’s ongoing and future initiatives within the mortgage industry. Meeting details & invitations will be sent directly. NMSA Members & Invited Guests Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 5:00 PM | Mortgage Servicing Executive Alliance (MSEA) Spring Member Meeting MSEA, the latest mortgage industry trade group within the Five Star Institute, will be hosting their annual spring member meeting in Washington, D.C. in tandem with Government Forum. The meeting will focus on generating solutions to enhance the experience of homebuying and mortgage servicing while developing educational initiatives and mentorship programs aimed at nurturing the next generation of leaders in the industry. Meeting details & invitations will be sent directly. MSEA Members & Invited Guests Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

